Usage Statistics for mobinaco.com

Summary Period: October 2025
Generated 02-Nov-2025 02:31 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 207816
Total Files 164046
Total Pages 205532
Total Visits 7480
Total KBytes 19646406
Total Unique Sites 3381
Total Unique URLs 236
Total Unique Referrers 933
Total Unique User Agents 786
. Avg Max
Hits per Hour 279 1569
Hits per Day 6703 9077
Files per Day 5291 7281
Pages per Day 6630 9025
Visits per Day 241 287
KBytes per Day 633755 880121
Hits by Response Code
Undefined response code 26
Code 200 - OK 164046
Code 206 - Partial Content 61
Code 301 - Moved Permanently 2
Code 304 - Not Modified 148
Code 401 - Unauthorized 36
Code 403 - Forbidden 47
Code 404 - Not Found 43442
Code 405 - Method Not Allowed 8

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 4173 2.01% 3259 1.99% 4117 2.00% 271 3.62% 255 7.54% 378587 1.93%
2 5946 2.86% 4441 2.71% 5911 2.88% 268 3.58% 235 6.95% 530457 2.70%
3 6653 3.20% 5399 3.29% 6622 3.22% 287 3.84% 256 7.57% 658370 3.35%
4 6728 3.24% 5512 3.36% 6674 3.25% 237 3.17% 229 6.77% 668445 3.40%
5 6622 3.19% 5598 3.41% 6547 3.19% 257 3.44% 246 7.28% 673932 3.43%
6 6769 3.26% 5667 3.45% 6717 3.27% 235 3.14% 217 6.42% 687344 3.50%
7 7769 3.74% 5674 3.46% 7737 3.76% 231 3.09% 206 6.09% 680039 3.46%
8 9077 4.37% 5672 3.46% 9025 4.39% 277 3.70% 235 6.95% 683816 3.48%
9 7075 3.40% 5691 3.47% 6855 3.34% 228 3.05% 219 6.48% 697117 3.55%
10 7226 3.48% 6086 3.71% 7169 3.49% 242 3.24% 214 6.33% 736065 3.75%
11 7500 3.61% 6436 3.92% 7438 3.62% 249 3.33% 227 6.71% 775270 3.95%
12 6513 3.13% 5383 3.28% 6443 3.13% 241 3.22% 226 6.68% 644395 3.28%
13 7091 3.41% 4882 2.98% 7027 3.42% 269 3.60% 228 6.74% 575635 2.93%
14 3894 1.87% 2790 1.70% 3812 1.85% 256 3.42% 219 6.48% 317495 1.62%
15 3678 1.77% 2505 1.53% 3463 1.68% 252 3.37% 250 7.39% 279799 1.42%
16 5993 2.88% 4764 2.90% 5830 2.84% 269 3.60% 317 9.38% 559502 2.85%
17 5279 2.54% 4033 2.46% 5247 2.55% 223 2.98% 204 6.03% 483563 2.46%
18 6267 3.02% 5421 3.30% 6205 3.02% 235 3.14% 196 5.80% 655108 3.33%
19 7588 3.65% 6527 3.98% 7507 3.65% 253 3.38% 199 5.89% 785517 4.00%
20 8235 3.96% 6024 3.67% 8180 3.98% 240 3.21% 194 5.74% 724649 3.69%
21 6787 3.27% 5574 3.40% 6691 3.26% 278 3.72% 218 6.45% 661931 3.37%
22 7112 3.42% 4931 3.01% 7084 3.45% 236 3.16% 193 5.71% 591527 3.01%
23 8551 4.11% 7281 4.44% 8522 4.15% 253 3.38% 198 5.86% 880121 4.48%
24 8290 3.99% 6544 3.99% 8245 4.01% 249 3.33% 188 5.56% 789493 4.02%
25 6932 3.34% 5671 3.46% 6887 3.35% 256 3.42% 206 6.09% 677528 3.45%
26 6738 3.24% 5488 3.35% 6695 3.26% 240 3.21% 224 6.63% 654888 3.33%
27 6478 3.12% 5095 3.11% 6271 3.05% 229 3.06% 240 7.10% 594158 3.02%
28 5221 2.51% 4128 2.52% 5153 2.51% 227 3.03% 205 6.06% 475158 2.42%
29 6543 3.15% 5548 3.38% 6484 3.15% 236 3.16% 206 6.09% 660840 3.36%
30 8241 3.97% 6192 3.77% 8178 3.98% 214 2.86% 182 5.38% 751319 3.82%
31 6847 3.29% 5830 3.55% 6796 3.31% 160 2.14% 178 5.26% 714339 3.64%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 274 8516 4.10% 225 6981 4.26% 272 8456 4.11% 26859 832622 4.24%
1 270 8389 4.04% 222 6902 4.21% 269 8341 4.06% 26685 827220 4.21%
2 263 8156 3.92% 222 6883 4.20% 259 8048 3.92% 26694 827504 4.21%
3 326 10122 4.87% 222 6909 4.21% 323 10036 4.88% 26880 833282 4.24%
4 282 8766 4.22% 222 6890 4.20% 280 8683 4.22% 26555 823216 4.19%
5 283 8800 4.23% 218 6762 4.12% 280 8693 4.23% 26043 807322 4.11%
6 264 8207 3.95% 219 6791 4.14% 262 8131 3.96% 25987 805600 4.10%
7 298 9267 4.46% 215 6685 4.08% 296 9187 4.47% 25815 800250 4.07%
8 308 9562 4.60% 220 6827 4.16% 304 9435 4.59% 26135 810196 4.12%
9 260 8076 3.89% 217 6741 4.11% 254 7898 3.84% 25892 802663 4.09%
10 264 8209 3.95% 215 6665 4.06% 262 8145 3.96% 25728 797563 4.06%
11 274 8502 4.09% 216 6697 4.08% 272 8437 4.10% 26040 807246 4.11%
12 254 7879 3.79% 214 6663 4.06% 252 7814 3.80% 25785 799327 4.07%
13 260 8071 3.88% 214 6663 4.06% 257 7995 3.89% 25745 798098 4.06%
14 258 8019 3.86% 213 6629 4.04% 255 7925 3.86% 25473 789666 4.02%
15 301 9345 4.50% 216 6703 4.09% 299 9279 4.51% 26132 810090 4.12%
16 286 8872 4.27% 223 6916 4.22% 284 8810 4.29% 26411 818750 4.17%
17 292 9082 4.37% 223 6919 4.22% 286 8883 4.32% 26803 830891 4.23%
18 267 8293 3.99% 219 6797 4.14% 264 8201 3.99% 26373 817548 4.16%
19 280 8690 4.18% 220 6822 4.16% 274 8509 4.14% 26637 825736 4.20%
20 266 8270 3.98% 225 6975 4.25% 264 8206 3.99% 27283 845778 4.31%
21 272 8453 4.07% 226 7031 4.29% 268 8309 4.04% 27243 844541 4.30%
22 310 9638 4.64% 228 7075 4.31% 307 9533 4.64% 27285 845841 4.31%
23 278 8632 4.15% 229 7120 4.34% 276 8578 4.17% 27273 845459 4.30%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 80678 38.82% 10133302 51.58% /plesk-stat/webstat/usage_202110.html
2 16796 8.08% 2119105 10.79% /plesk-stat/webstat/usage_202409.html
3 16788 8.08% 2067627 10.52% /plesk-stat/webstat/usage_202302.html
4 16786 8.08% 2084194 10.61% /plesk-stat/webstat/usage_202111.html
5 16784 8.08% 2142369 10.90% /plesk-stat/webstat/usage_202408.html
6 2873 1.38% 205041 1.04% /plesk-stat/webstat/usage_202510.html
7 2699 1.30% 3465 0.02% /
8 2428 1.17% 53956 0.27% /plesk-stat/webstat/usage_202509.html
9 1900 0.91% 180474 0.92% /plesk-stat/webstat/usage_202012.html
10 1714 0.82% 170519 0.87% /plesk-stat/webstat/usage_202206.html
11 1525 0.73% 155401 0.79% /plesk-stat/webstat/usage_202107.html
12 530 0.26% 66495 0.34% /plesk-stat/webstat/usage_202308.html
13 388 0.19% 50945 0.26% /plesk-stat/webstat/usage_202507.html
14 367 0.18% 30907 0.16% /plesk-stat/webstat/usage_201802.html
15 290 0.14% 5561 0.03% /plesk-stat/webstat/usage_202207.html
16 94 0.05% 5136 0.03% /plesk-stat/webstat/usage_202412.html
17 91 0.04% 3837 0.02% /plesk-stat/webstat/usage_202508.html
18 83 0.04% 3117 0.02% /plesk-stat/webstat/usage_202502.html
19 59 0.03% 40 0.00% /favicon.ico
20 53 0.03% 3626 0.02% /plesk-stat/webstat/usage_202411.html
21 41 0.02% 4649 0.02% /plesk-stat/webstat/usage_202404.html
22 40 0.02% 4744 0.02% /plesk-stat/webstat/usage_202501.html
23 37 0.02% 270 0.00% /plesk-stat/webstat/
24 36 0.02% 1884 0.01% /plesk-stat/webstat/usage_202210.html
25 35 0.02% 2504 0.01% /plesk-stat/webstat/usage_202506.html
26 32 0.02% 3475 0.02% /plesk-stat/webstat/usage_202303.html
27 28 0.01% 2673 0.01% /plesk-stat/webstat/usage_202503.html
28 21 0.01% 2136 0.01% /plesk-stat/webstat/usage_202504.html
29 21 0.01% 2034 0.01% /plesk-stat/webstat/usage_202505.html
30 20 0.01% 1401 0.01% /plesk-stat/webstat/usage_202005.html

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 80678 38.82% 10133302 51.58% /plesk-stat/webstat/usage_202110.html
2 16784 8.08% 2142369 10.90% /plesk-stat/webstat/usage_202408.html
3 16796 8.08% 2119105 10.79% /plesk-stat/webstat/usage_202409.html
4 16786 8.08% 2084194 10.61% /plesk-stat/webstat/usage_202111.html
5 16788 8.08% 2067627 10.52% /plesk-stat/webstat/usage_202302.html
6 2873 1.38% 205041 1.04% /plesk-stat/webstat/usage_202510.html
7 1900 0.91% 180474 0.92% /plesk-stat/webstat/usage_202012.html
8 1714 0.82% 170519 0.87% /plesk-stat/webstat/usage_202206.html
9 1525 0.73% 155401 0.79% /plesk-stat/webstat/usage_202107.html
10 530 0.26% 66495 0.34% /plesk-stat/webstat/usage_202308.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 2428 1.17% 2104 29.95% /plesk-stat/webstat/usage_202509.html
2 2699 1.30% 1423 20.26% /
3 80678 38.82% 501 7.13% /plesk-stat/webstat/usage_202110.html
4 2873 1.38% 394 5.61% /plesk-stat/webstat/usage_202510.html
5 1714 0.82% 323 4.60% /plesk-stat/webstat/usage_202206.html
6 1900 0.91% 305 4.34% /plesk-stat/webstat/usage_202012.html
7 1525 0.73% 250 3.56% /plesk-stat/webstat/usage_202107.html
8 388 0.19% 221 3.15% /plesk-stat/webstat/usage_202507.html
9 290 0.14% 149 2.12% /plesk-stat/webstat/usage_202207.html
10 83 0.04% 60 0.85% /plesk-stat/webstat/usage_202502.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 2428 1.17% 2007 29.24% /plesk-stat/webstat/usage_202509.html
2 2699 1.30% 1309 19.07% /
3 2873 1.38% 793 11.55% /plesk-stat/webstat/usage_202510.html
4 80678 38.82% 382 5.56% /plesk-stat/webstat/usage_202110.html
5 1714 0.82% 259 3.77% /plesk-stat/webstat/usage_202206.html
6 1900 0.91% 258 3.76% /plesk-stat/webstat/usage_202012.html
7 388 0.19% 221 3.22% /plesk-stat/webstat/usage_202507.html
8 1525 0.73% 201 2.93% /plesk-stat/webstat/usage_202107.html
9 290 0.14% 143 2.08% /plesk-stat/webstat/usage_202207.html
10 83 0.04% 55 0.80% /plesk-stat/webstat/usage_202502.html

Top 30 of 3381 Total Sites
# Hits Files KBytes Visits Hostname
1 83850 40.35% 83850 51.11% 10520506 53.55% 3 0.04% 79.141.173.194
2 45772 22.03% 45772 27.90% 5792855 29.49% 7 0.09% host-109-107-186-56.hosted-by-vdsina.com
3 23875 11.49% 0 0.00% 35929 0.18% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
4 12373 5.95% 12373 7.54% 1565855 7.97% 3 0.04% host-212-111-80-235.hosted-by-vdsina.com
5 3251 1.56% 2817 1.72% 348173 1.77% 4 0.05% 188x187x31x68.dynamic.spb.ertelecom.ru
6 2314 1.11% 1956 1.19% 239863 1.22% 2 0.03% 5x16x72x84.dynamic.spb.ertelecom.ru
7 1923 0.93% 1449 0.88% 172744 0.88% 11 0.15% nat-100-72-46-192-27-sh3.natanet.ru
8 1892 0.91% 1592 0.97% 195244 0.99% 6 0.08% 5x16x84x218.dynamic.spb.ertelecom.ru
9 1627 0.78% 1627 0.99% 205920 1.05% 11 0.15% pool-77-222-96-171.is74.ru
10 1429 0.69% 1429 0.87% 180861 0.92% 2 0.03% host-212-34-132-213.hosted-by-vdsina.com
11 1179 0.57% 0 0.00% 1805 0.01% 1 0.01% 142.237.3.185.baremetal.zare.com
12 1179 0.57% 0 0.00% 1805 0.01% 1 0.01% 194.33.45.105
13 1179 0.57% 0 0.00% 1805 0.01% 1 0.01% ec2-16-56-9-190.compute-1.amazonaws.com
14 979 0.47% 0 0.00% 1515 0.01% 1 0.01% 98.159.37.45
15 635 0.31% 0 0.00% 955 0.00% 1 0.01% 173.239.218.134
16 612 0.29% 0 0.00% 921 0.00% 1 0.01% 173.239.214.249
17 612 0.29% 0 0.00% 921 0.00% 1 0.01% 173.239.218.14
18 612 0.29% 0 0.00% 921 0.00% 1 0.01% 45.146.55.169
19 567 0.27% 0 0.00% 884 0.00% 1 0.01% 185.198.240.12
20 567 0.27% 0 0.00% 884 0.00% 1 0.01% 45.146.55.163
21 567 0.27% 0 0.00% 884 0.00% 1 0.01% neecade.net
22 368 0.18% 293 0.18% 5691 0.03% 138 1.84% 69.48.202.178
23 347 0.17% 0 0.00% 527 0.00% 1 0.01% 91.193.232.184
24 304 0.15% 0 0.00% 452 0.00% 6 0.08% 13.67.205.119
25 267 0.13% 0 0.00% 397 0.00% 4 0.05% 13.67.148.199
26 257 0.12% 0 0.00% 390 0.00% 1 0.01% 216.24.210.104
27 246 0.12% 0 0.00% 366 0.00% 3 0.04% 13.89.227.44
28 246 0.12% 0 0.00% 384 0.00% 2 0.03% 52.138.216.201
29 238 0.11% 238 0.15% 31685 0.16% 105 1.40% host-91-84-117-102.hosted-by-vdsina.com
30 229 0.11% 229 0.14% 4467 0.02% 88 1.18% 6.100.172.144.static.cloudzy.com

Top 10 of 3381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83850 40.35% 83850 51.11% 10520506 53.55% 3 0.04% 79.141.173.194
2 45772 22.03% 45772 27.90% 5792855 29.49% 7 0.09% host-109-107-186-56.hosted-by-vdsina.com
3 12373 5.95% 12373 7.54% 1565855 7.97% 3 0.04% host-212-111-80-235.hosted-by-vdsina.com
4 3251 1.56% 2817 1.72% 348173 1.77% 4 0.05% 188x187x31x68.dynamic.spb.ertelecom.ru
5 2314 1.11% 1956 1.19% 239863 1.22% 2 0.03% 5x16x72x84.dynamic.spb.ertelecom.ru
6 1627 0.78% 1627 0.99% 205920 1.05% 11 0.15% pool-77-222-96-171.is74.ru
7 1892 0.91% 1592 0.97% 195244 0.99% 6 0.08% 5x16x84x218.dynamic.spb.ertelecom.ru
8 1429 0.69% 1429 0.87% 180861 0.92% 2 0.03% host-212-34-132-213.hosted-by-vdsina.com
9 1923 0.93% 1449 0.88% 172744 0.88% 11 0.15% nat-100-72-46-192-27-sh3.natanet.ru
10 23875 11.49% 0 0.00% 35929 0.18% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com

Top 30 of 933 Total Referrers
# Hits Referrer
1 23475 11.30% - (Direct Request)
2 23004 11.07% https://seo-creative.ru/
3 22766 10.95% https://gifts-shop.su/
4 4206 2.02% https://builder-spb.ru
5 3248 1.56% https://vetosh-optom.ru
6 2559 1.23% http://mobinaco.com/
7 2046 0.98% https://mega-main.shop
8 1941 0.93% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 1927 0.93% https://dez-tsentr.ru/
10 1565 0.75% https://mega-mirror.shop
11 1564 0.75% https://megamy.shop
12 1504 0.72% https://glaz-bogatg.pro
13 1474 0.71% https://megatut.shop
14 1436 0.69% https://megalinkmoriarty.pro
15 1419 0.68% https://mega-link.shop
16 1220 0.59% https://xn--ra2-6ua.cc
17 1164 0.56% https://xn--ra2-6ua.com
18 1131 0.54% https://securitylabkra.pro
19 987 0.47% https://mega-link.shop/
20 956 0.46% https://www.beuronline.com/redirect.php
21 938 0.45% https://suche6.ch/count.php
22 936 0.45% http://jeanspics.com/te3/out.php
23 933 0.45% https://socshop.ru/bitrix/redirect.php
24 931 0.45% https://m.sasisa.cc/forum/out.php
25 925 0.45% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
26 925 0.45% http://www.topadserver.com/openx/www/delivery/ck.php
27 918 0.44% https://vibrosklad.ru/bitrix/redirect.php
28 917 0.44% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi
29 911 0.44% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php
30 906 0.44% http://harsh-art.com/go.php

Top 20 of 338 Total Search Strings
# Hits Search String
1 28 6.59% cryptobitmart.com
2 13 3.06% https://cryptobitmart.com
3 12 2.82% bitcryptomarket.com
4 12 2.82% bitgolder.com
5 4 0.94% https://bitgolder.com/
6 3 0.71% crypto online shop
7 3 0.71% 七七文库教育资源
8 3 0.71% 玩酷网站
9 3 0.71% 一秒充网软件
10 3 0.71% https://s1megabat.ru
11 2 0.47%
12 2 0.47% трипскан
13 2 0.47% 常德市人力资源
14 2 0.47%
15 2 0.47% apple4bitcoin.com
16 2 0.47% applewithbtcs.com
17 2 0.47% https://bitcryptomarket.com
18 2 0.47% buy gold with bitcoin
19 2 0.47% https://bitgolder.com
20 2 0.47% https://kindly.com.ua/

Top 15 of 786 Total User Agents
# Hits User Agent
1 18841 9.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
2 18755 9.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
3 18710 9.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
4 18689 8.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
5 18369 8.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
6 5863 2.82% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 5783 2.78% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 5751 2.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 5710 2.75% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 3261 1.57% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 2948 1.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
12 2948 1.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
13 2935 1.41% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 2930 1.41% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 2916 1.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36

Usage by Country for October 2025

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 104908 50.48% 90835 55.37% 10696912 54.45% Unresolved/Unknown
2 88861 42.76% 61869 37.71% 7717714 39.28% US Commercial
3 11888 5.72% 10320 6.29% 1205619 6.14% Russian Federation
4 1816 0.87% 781 0.48% 19378 0.10% Network
5 90 0.04% 68 0.04% 994 0.01% Turkey
6 57 0.03% 6 0.00% 478 0.00% Old style Arpanet (arpa)
7 31 0.01% 21 0.01% 1564 0.01% Germany
8 19 0.01% 19 0.01% 412 0.00% Thailand
9 18 0.01% 17 0.01% 633 0.00% Brazil
10 18 0.01% 18 0.01% 265 0.00% Malaysia
11 14 0.01% 12 0.01% 340 0.00% Indonesia
12 12 0.01% 12 0.01% 140 0.00% Canada
13 12 0.01% 10 0.01% 565 0.00% Viet Nam
14 10 0.00% 6 0.00% 14 0.00% Non-Profit Organization
15 9 0.00% 9 0.01% 851 0.00% Poland
16 6 0.00% 4 0.00% 8 0.00% Iran
17 6 0.00% 6 0.00% 71 0.00% United Kingdom
18 5 0.00% 5 0.00% 8 0.00% China
19 5 0.00% 4 0.00% 61 0.00% Japan
20 5 0.00% 5 0.00% 8 0.00% United States
21 3 0.00% 3 0.00% 42 0.00% Ecuador
22 3 0.00% 2 0.00% 5 0.00% St. Helena
23 3 0.00% 1 0.00% 25 0.00% Ukraine
24 2 0.00% 2 0.00% 3 0.00% Hong Kong
25 2 0.00% 1 0.00% 3 0.00% Mexico
26 2 0.00% 2 0.00% 22 0.00% Netherlands
27 2 0.00% 2 0.00% 3 0.00% Romania
28 1 0.00% 1 0.00% 8 0.00% Argentina
29 1 0.00% 0 0.00% 132 0.00% Bahamas
30 1 0.00% 0 0.00% 1 0.00% Belarus


Generated by Webalizer Version 2.01