
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 5636 | 4779 | 5408 | 80 | 666 | 2291095 | 889 | 59489 | 52578 | 61999 |
| Oct 2026 | 6320 | 5760 | 6184 | 148 | 1947 | 3336633 | 4594 | 191712 | 178579 | 195928 |
| Sep 2026 | 2352 | 2168 | 2297 | 95 | 1753 | 1306347 | 2879 | 68938 | 65042 | 70577 |
| Aug 2026 | 4018 | 3226 | 3915 | 102 | 1685 | 2863417 | 3172 | 121381 | 100036 | 124585 |
| Jul 2026 | 776 | 627 | 757 | 27 | 428 | 536158 | 845 | 23491 | 19460 | 24076 |
| Jun 2026 | 3 | 2 | 1 | 1 | 24 | 752 | 48 | 57 | 64 | 103 |
| May 2026 | 5 | 2 | 2 | 1 | 60 | 261 | 56 | 86 | 91 | 167 |
| Apr 2026 | 3 | 1 | 1 | 1 | 12 | 107 | 17 | 18 | 19 | 34 |
| Mar 2026 | 4 | 0 | 4 | 2 | 4 | 5 | 4 | 8 | 1 | 8 |
| Feb 2026 | 18563 | 17532 | 18447 | 308 | 3931 | 8853224 | 8647 | 516543 | 490917 | 519770 |
| Jan 2026 | 4879 | 4590 | 4846 | 130 | 2276 | 11944268 | 4043 | 150253 | 142298 | 151265 |
| Dec 2025 | 11381 | 9827 | 11288 | 746 | 5663 | 22299112 | 23142 | 349947 | 304639 | 352835 |
| Totals | 53431379 | 48336 | 1481923 | 1353724 | 1501347 | |||||
| Generated by Webalizer Version 2.01 |