Usage Statistics for mobinaco.com

Summary Period: October 2024
Generated 02-Nov-2024 03:31 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 667732
Total Files 627440
Total Pages 665304
Total Visits 3392
Total KBytes 5636140
Total Unique Sites 1759
Total Unique URLs 134
Total Unique Referrers 195
Total Unique User Agents 712
. Avg Max
Hits per Hour 897 3968
Hits per Day 21539 29928
Files per Day 20240 26049
Pages per Day 21461 29850
Visits per Day 109 233
KBytes per Day 181811 560341
Hits by Response Code
Code 200 - OK 627440
Code 301 - Moved Permanently 2
Code 304 - Not Modified 128
Code 401 - Unauthorized 109
Code 403 - Forbidden 84
Code 404 - Not Found 39954
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 13

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 28513 4.27% 23511 3.75% 28378 4.27% 117 3.45% 101 5.74% 196000 3.48%
2 23775 3.56% 23488 3.74% 23718 3.56% 64 1.89% 72 4.09% 208584 3.70%
3 23643 3.54% 23232 3.70% 23601 3.55% 83 2.45% 70 3.98% 201148 3.57%
4 27429 4.11% 23873 3.80% 27307 4.10% 111 3.27% 104 5.91% 175269 3.11%
5 28415 4.26% 23563 3.76% 28274 4.25% 233 6.87% 236 13.42% 172212 3.06%
6 23851 3.57% 23794 3.79% 23808 3.58% 152 4.48% 116 6.59% 159377 2.83%
7 27676 4.14% 24654 3.93% 27596 4.15% 78 2.30% 75 4.26% 108705 1.93%
8 29928 4.48% 21733 3.46% 29850 4.49% 91 2.68% 79 4.49% 111037 1.97%
9 14620 2.19% 14553 2.32% 14556 2.19% 83 2.45% 81 4.60% 110815 1.97%
10 23302 3.49% 22987 3.66% 23238 3.49% 84 2.48% 79 4.49% 106639 1.89%
11 19260 2.88% 19118 3.05% 19184 2.88% 118 3.48% 112 6.37% 111167 1.97%
12 25940 3.88% 25352 4.04% 25832 3.88% 114 3.36% 140 7.96% 353088 6.26%
13 25791 3.86% 25487 4.06% 25741 3.87% 89 2.62% 92 5.23% 368991 6.55%
14 24797 3.71% 24195 3.86% 24680 3.71% 97 2.86% 85 4.83% 279527 4.96%
15 23476 3.52% 22856 3.64% 23294 3.50% 109 3.21% 127 7.22% 267959 4.75%
16 17599 2.64% 17552 2.80% 17558 2.64% 89 2.62% 82 4.66% 306099 5.43%
17 27473 4.11% 25207 4.02% 27326 4.11% 139 4.10% 128 7.28% 560341 9.94%
18 24063 3.60% 23960 3.82% 23993 3.61% 117 3.45% 89 5.06% 381396 6.77%
19 25276 3.79% 22267 3.55% 25216 3.79% 99 2.92% 76 4.32% 226627 4.02%
20 22560 3.38% 22083 3.52% 22453 3.37% 141 4.16% 117 6.65% 119505 2.12%
21 15522 2.32% 14720 2.35% 15505 2.33% 124 3.66% 72 4.09% 116183 2.06%
22 6254 0.94% 5297 0.84% 6177 0.93% 122 3.60% 116 6.59% 91419 1.62%
23 1603 0.24% 1384 0.22% 1514 0.23% 129 3.80% 127 7.22% 105150 1.87%
24 2144 0.32% 1631 0.26% 2095 0.31% 114 3.36% 77 4.38% 116994 2.08%
25 3611 0.54% 3077 0.49% 3517 0.53% 112 3.30% 95 5.40% 100436 1.78%
26 25461 3.81% 24914 3.97% 25402 3.82% 104 3.07% 105 5.97% 102789 1.82%
27 26770 4.01% 26049 4.15% 26695 4.01% 94 2.77% 74 4.21% 206096 3.66%
28 24851 3.72% 24259 3.87% 24804 3.73% 106 3.13% 102 5.80% 116792 2.07%
29 24496 3.67% 23946 3.82% 24444 3.67% 124 3.66% 79 4.49% 34197 0.61%
30 24904 3.73% 24601 3.92% 24877 3.74% 122 3.60% 90 5.12% 68055 1.21%
31 24729 3.70% 24097 3.84% 24671 3.71% 171 5.04% 121 6.88% 53544 0.95%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 981 30425 4.56% 879 27279 4.35% 977 30300 4.55% 9299 288255 5.11%
1 914 28338 4.24% 890 27604 4.40% 910 28220 4.24% 9083 281559 5.00%
2 902 27977 4.19% 875 27132 4.32% 899 27876 4.19% 9259 287030 5.09%
3 909 28200 4.22% 877 27193 4.33% 906 28086 4.22% 8854 274467 4.87%
4 973 30191 4.52% 867 26906 4.29% 971 30109 4.53% 7933 245920 4.36%
5 912 28279 4.24% 873 27069 4.31% 908 28154 4.23% 7718 239266 4.25%
6 898 27852 4.17% 865 26815 4.27% 893 27708 4.16% 7602 235660 4.18%
7 957 29696 4.45% 852 26415 4.21% 953 29572 4.44% 7514 232944 4.13%
8 993 30801 4.61% 838 26001 4.14% 989 30660 4.61% 7440 230625 4.09%
9 962 29839 4.47% 839 26016 4.15% 958 29699 4.46% 6663 206543 3.66%
10 861 26715 4.00% 847 26274 4.19% 859 26646 4.01% 6613 205013 3.64%
11 920 28540 4.27% 815 25279 4.03% 918 28476 4.28% 6866 212843 3.78%
12 824 25571 3.83% 806 24995 3.98% 821 25474 3.83% 6540 202725 3.60%
13 815 25290 3.79% 803 24922 3.97% 812 25201 3.79% 6579 203937 3.62%
14 804 24952 3.74% 799 24772 3.95% 803 24913 3.74% 6315 195761 3.47%
15 835 25892 3.88% 831 25780 4.11% 832 25811 3.88% 6642 205912 3.65%
16 845 26203 3.92% 823 25521 4.07% 841 26085 3.92% 6671 206802 3.67%
17 899 27897 4.18% 824 25572 4.08% 896 27797 4.18% 6727 208538 3.70%
18 832 25811 3.87% 820 25442 4.05% 829 25700 3.86% 6670 206776 3.67%
19 831 25784 3.86% 813 25210 4.02% 829 25714 3.87% 6881 213325 3.78%
20 843 26142 3.92% 827 25656 4.09% 840 26067 3.92% 7862 243728 4.32%
21 977 30289 4.54% 845 26201 4.18% 974 30204 4.54% 8770 271856 4.82%
22 952 29525 4.42% 856 26542 4.23% 948 29415 4.42% 8510 263796 4.68%
23 887 27523 4.12% 865 26844 4.28% 884 27417 4.12% 8802 272858 4.84%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 566202 84.79% 61319 1.09% /
2 23707 3.55% 2547282 45.20% /plesk-stat/webstat/usage_202410.html
3 21760 3.26% 2720761 48.27% /plesk-stat/webstat/usage_202409.html
4 14489 2.17% 153093 2.72% /plesk-stat/webstat/
5 146 0.02% 15020 0.27% /plesk-stat/webstat/usage_202206.html
6 130 0.02% 11868 0.21% /plesk-stat/webstat/usage_202012.html
7 98 0.01% 5815 0.10% /plesk-stat/webstat/usage_202107.html
8 43 0.01% 2639 0.05% /plesk-stat/webstat/usage_202106.html
9 42 0.01% 29 0.00% /favicon.ico
10 37 0.01% 2660 0.05% /plesk-stat/webstat/usage_202111.html
11 24 0.00% 2042 0.04% /plesk-stat/webstat/usage_202308.html
12 23 0.00% 1355 0.02% /plesk-stat/webstat/usage_201802.html
13 22 0.00% 15 0.00% /Index.htm
14 19 0.00% 1069 0.02% /plesk-stat/webstat/usage_202101.html
15 18 0.00% 1059 0.02% /plesk-stat/webstat/usage_201609.html
16 18 0.00% 1540 0.03% /plesk-stat/webstat/usage_202209.html
17 17 0.00% 1168 0.02% /plesk-stat/webstat/usage_202010.html
18 17 0.00% 1111 0.02% /plesk-stat/webstat/usage_202011.html
19 17 0.00% 1306 0.02% /plesk-stat/webstat/usage_202403.html
20 16 0.00% 1204 0.02% /plesk-stat/webstat/usage_202008.html
21 16 0.00% 1072 0.02% /plesk-stat/webstat/usage_202103.html
22 16 0.00% 1184 0.02% /plesk-stat/webstat/usage_202104.html
23 16 0.00% 1148 0.02% /plesk-stat/webstat/usage_202105.html
24 15 0.00% 147 0.00% /default.htm
25 15 0.00% 924 0.02% /plesk-stat/webstat/usage_201704.html
26 15 0.00% 993 0.02% /plesk-stat/webstat/usage_201706.html
27 15 0.00% 915 0.02% /plesk-stat/webstat/usage_201707.html
28 15 0.00% 1115 0.02% /plesk-stat/webstat/usage_202009.html
29 15 0.00% 1263 0.02% /plesk-stat/webstat/usage_202110.html
30 15 0.00% 1263 0.02% /plesk-stat/webstat/usage_202201.html

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 21760 3.26% 2720761 48.27% /plesk-stat/webstat/usage_202409.html
2 23707 3.55% 2547282 45.20% /plesk-stat/webstat/usage_202410.html
3 14489 2.17% 153093 2.72% /plesk-stat/webstat/
4 566202 84.79% 61319 1.09% /
5 146 0.02% 15020 0.27% /plesk-stat/webstat/usage_202206.html
6 130 0.02% 11868 0.21% /plesk-stat/webstat/usage_202012.html
7 98 0.01% 5815 0.10% /plesk-stat/webstat/usage_202107.html
8 37 0.01% 2660 0.05% /plesk-stat/webstat/usage_202111.html
9 43 0.01% 2639 0.05% /plesk-stat/webstat/usage_202106.html
10 24 0.00% 2042 0.04% /plesk-stat/webstat/usage_202308.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 566202 84.79% 828 26.30% /
2 14489 2.17% 748 23.76% /plesk-stat/webstat/
3 21760 3.26% 216 6.86% /plesk-stat/webstat/usage_202409.html
4 23707 3.55% 213 6.77% /plesk-stat/webstat/usage_202410.html
5 146 0.02% 137 4.35% /plesk-stat/webstat/usage_202206.html
6 130 0.02% 109 3.46% /plesk-stat/webstat/usage_202012.html
7 98 0.01% 86 2.73% /plesk-stat/webstat/usage_202107.html
8 43 0.01% 36 1.14% /plesk-stat/webstat/usage_202106.html
9 24 0.00% 31 0.98% /plesk-stat/webstat/usage_202308.html
10 37 0.01% 26 0.83% /plesk-stat/webstat/usage_202111.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 14489 2.17% 864 28.18% /plesk-stat/webstat/
2 566202 84.79% 642 20.94% /
3 23707 3.55% 219 7.14% /plesk-stat/webstat/usage_202410.html
4 21760 3.26% 214 6.98% /plesk-stat/webstat/usage_202409.html
5 146 0.02% 137 4.47% /plesk-stat/webstat/usage_202206.html
6 130 0.02% 109 3.56% /plesk-stat/webstat/usage_202012.html
7 98 0.01% 77 2.51% /plesk-stat/webstat/usage_202107.html
8 37 0.01% 33 1.08% /plesk-stat/webstat/usage_202111.html
9 24 0.00% 31 1.01% /plesk-stat/webstat/usage_202308.html
10 43 0.01% 29 0.95% /plesk-stat/webstat/usage_202106.html

Top 30 of 1759 Total Sites
# Hits Files KBytes Visits Hostname
1 390253 58.44% 390253 62.20% 0 0.00% 6 0.18% dsl-238-76.bl27.telepac.pt
2 99643 14.92% 99643 15.88% 34102 0.61% 30 0.88% 104.28.214.4
3 62345 9.34% 62345 9.94% 18358 0.33% 9 0.27% 104.28.246.4
4 18035 2.70% 18035 2.87% 1990943 35.32% 5 0.15% 194.26.69.18
5 14796 2.22% 14796 2.36% 1875414 33.27% 8 0.24% 16-10-nik3977.aeza.network
6 10819 1.62% 10819 1.72% 4334 0.08% 1 0.03% 104.28.245.254
7 5908 0.88% 0 0.00% 8812 0.16% 2 0.06% vmi2016588.contaboserver.net
8 4055 0.61% 3430 0.55% 374342 6.64% 24 0.71% nat-100-72-46-192-27-sh3.natanet.ru
9 3958 0.59% 3958 0.63% 451693 8.01% 1 0.03% 194.26.69.19
10 2954 0.44% 0 0.00% 4406 0.08% 1 0.03% 52.173.37.89.baremetal.zare.com
11 2954 0.44% 0 0.00% 4406 0.08% 1 0.03% 89.117.41.116
12 2954 0.44% 0 0.00% 4406 0.08% 1 0.03% unn-149-102-230-138.datapacket.com
13 2954 0.44% 0 0.00% 4406 0.08% 1 0.03% unn-156-146-33-80.cdn77.com
14 2954 0.44% 0 0.00% 4406 0.08% 1 0.03% vmi2170714.contaboserver.net
15 2861 0.43% 2861 0.46% 350895 6.23% 4 0.12% 62.140.225.130
16 2113 0.32% 0 0.00% 3309 0.06% 1 0.03% 174.138.23.79
17 1874 0.28% 1874 0.30% 18220 0.32% 1 0.03% 46.233.244.61
18 1765 0.26% 0 0.00% 2624 0.05% 1 0.03% 103.176.152.35
19 1677 0.25% 1677 0.27% 17640 0.31% 4 0.12% pppoe28.net46-233-203.nas10k6.omkc.ru
20 1572 0.24% 1572 0.25% 170164 3.02% 37 1.09% 193.39.160.25.mosline.ru
21 1240 0.19% 1240 0.20% 11576 0.21% 9 0.27% pppoe151.net46-233-212.se1.omkc.ru
22 1193 0.18% 1193 0.19% 11676 0.21% 3 0.09% pppoe138.net94-137-35.se2.omkc.ru
23 1133 0.17% 1133 0.18% 11199 0.20% 5 0.15% pppoe124.net176.62-92.se2.omkc.ru
24 1051 0.16% 1051 0.17% 10585 0.19% 9 0.27% pppoe224.net94-137-41.se1.omkc.ru
25 981 0.15% 981 0.16% 7270 0.13% 12 0.35% pppoe229.net94-137-35.se2.omkc.ru
26 778 0.12% 778 0.12% 6521 0.12% 7 0.21% pppoe202.net176-62-103.se2.omkc.ru
27 715 0.11% 715 0.11% 7307 0.13% 8 0.24% pppoe225.net176.62-93.se2.omkc.ru
28 699 0.10% 699 0.11% 6667 0.12% 9 0.27% pppoe183.net46-233-250.se1.omkc.ru
29 695 0.10% 0 0.00% 1101 0.02% 3 0.09% 20.169.44.36
30 683 0.10% 683 0.11% 6105 0.11% 8 0.24% pppoe60.net109-120-17.se1.omkc.ru

Top 10 of 1759 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18035 2.70% 18035 2.87% 1990943 35.32% 5 0.15% 194.26.69.18
2 14796 2.22% 14796 2.36% 1875414 33.27% 8 0.24% 16-10-nik3977.aeza.network
3 3958 0.59% 3958 0.63% 451693 8.01% 1 0.03% 194.26.69.19
4 4055 0.61% 3430 0.55% 374342 6.64% 24 0.71% nat-100-72-46-192-27-sh3.natanet.ru
5 2861 0.43% 2861 0.46% 350895 6.23% 4 0.12% 62.140.225.130
6 1572 0.24% 1572 0.25% 170164 3.02% 37 1.09% 193.39.160.25.mosline.ru
7 99643 14.92% 99643 15.88% 34102 0.61% 30 0.88% 104.28.214.4
8 62345 9.34% 62345 9.94% 18358 0.33% 9 0.27% 104.28.246.4
9 1874 0.28% 1874 0.30% 18220 0.32% 1 0.03% 46.233.244.61
10 1677 0.25% 1677 0.27% 17640 0.31% 4 0.12% pppoe28.net46-233-203.nas10k6.omkc.ru

Top 30 of 195 Total Referrers
# Hits Referrer
1 41992 6.29% - (Direct Request)
2 27537 4.12% https://bazhayu.com.ua
3 27534 4.12% https://rozmalovka.com.ua
4 27534 4.12% https://z-pryvitannyamy.com.ua
5 27519 4.12% https://numerologiya.com.ua
6 27518 4.12% https://pobazhannya.com
7 27518 4.12% https://vitannya.net.ua
8 27502 4.12% https://kvart.com.ua
9 27484 4.12% https://top-words.com.ua
10 27478 4.12% https://thefood.com.ua
11 27474 4.11% https://pryvitannya.org
12 27468 4.11% https://rozmalyovka.com.ua
13 27457 4.11% https://pobazhay.com.ua
14 27445 4.11% https://1v.com.ua
15 27423 4.11% https://rozmalyovky.com.ua
16 27381 4.10% https://birthday.org.ua
17 27316 4.09% https://rozmalovka.org.ua
18 27308 4.09% https://zrukamy.com.ua
19 27215 4.08% https://rukamy.com.ua
20 27199 4.07% https://rozmalyovky.net.ua
21 27187 4.07% https://woodexpert.net.ua
22 11035 1.65% https://flavors-msk.ru/
23 8667 1.30% https://escortskadin.com/
24 7875 1.18% https://sex-oglasi.com.hr
25 7575 1.13% https://prombez116.ru
26 5660 0.85% https://efimovaschool.ru
27 5300 0.79% https://xn----htbk0aietd.xn--p1ai
28 3451 0.52% https://osteospec16.ru
29 2775 0.42% http://mobinaco.com/plesk-stat/webstat/usage_202409.html
30 2051 0.31% http://forestgoblin.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% https://s1megabat.ru/p=84
2 1 25.00%
3 1 25.00% https://s1megabat.ru/p=88

Top 15 of 712 Total User Agents
# Hits User Agent
1 563424 84.38% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2766 0.41% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
3 2751 0.41% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.62+Chrome/124.0.6367.62+Not-A.Brand/99++Safari/537.36
4 2749 0.41% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.93+Chrome/124.0.6367.93+Not-A.Brand/99++Safari/537.36
5 2692 0.40% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
6 2681 0.40% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
7 2679 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
8 2656 0.40% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
9 2648 0.40% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.78+Chrome/124.0.6367.78+Not-A.Brand/99++Safari/537.36
10 2643 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
11 2627 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36
12 2623 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.92+Safari/537.36
13 2613 0.39% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.63+Chrome/124.0.6367.63+Not-A.Brand/99++Safari/537.36
14 2605 0.39% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
15 2593 0.39% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.91+Chrome/124.0.6367.91+Not-A.Brand/99++Safari/537.36

Usage by Country for October 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 390253 58.44% 390253 62.20% 0 0.00% Portugal
2 236624 35.44% 216786 34.55% 4805721 85.27% Unresolved/Unknown
3 19191 2.87% 18407 2.93% 705839 12.52% Russian Federation
4 11590 1.74% 1228 0.20% 73512 1.30% US Commercial
5 9253 1.39% 319 0.05% 44549 0.79% Network
6 339 0.05% 8 0.00% 591 0.01% Romania
7 335 0.05% 335 0.05% 3540 0.06% Indonesia
8 68 0.01% 57 0.01% 1151 0.02% Germany
9 30 0.00% 6 0.00% 43 0.00% Cambodia
10 8 0.00% 3 0.00% 12 0.00% St. Helena
11 7 0.00% 6 0.00% 9 0.00% Non-Profit Organization
12 6 0.00% 6 0.00% 64 0.00% Old style Arpanet (arpa)
13 5 0.00% 5 0.00% 639 0.01% Cocos (Keeling) Islands
14 4 0.00% 4 0.00% 6 0.00% United States
15 3 0.00% 3 0.00% 32 0.00% Colombia
16 3 0.00% 2 0.00% 3 0.00% Iran
17 2 0.00% 2 0.00% 3 0.00% Netherlands
18 2 0.00% 2 0.00% 29 0.00% Sweden
19 2 0.00% 1 0.00% 3 0.00% Singapore
20 1 0.00% 1 0.00% 126 0.00% Argentina
21 1 0.00% 1 0.00% 1 0.00% Brazil
22 1 0.00% 1 0.00% 128 0.00% Canada
23 1 0.00% 1 0.00% 1 0.00% China
24 1 0.00% 1 0.00% 11 0.00% Spain
25 1 0.00% 1 0.00% 2 0.00% British Indian Ocean Territory
26 1 0.00% 1 0.00% 126 0.00% Poland


Generated by Webalizer Version 2.01