Usage Statistics for mobinaco.com

Summary Period: September 2023
Generated 02-Oct-2023 03:25 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1015833
Total Files 1006873
Total Pages 1014170
Total Visits 3143
Total KBytes 8055965
Total Unique Sites 1932
Total Unique URLs 199
Total Unique Referrers 295
Total Unique User Agents 294
. Avg Max
Hits per Hour 1410 2447
Hits per Day 33861 40372
Files per Day 33562 40254
Pages per Day 33805 40348
Visits per Day 104 239
KBytes per Day 268532 420977
Hits by Response Code
Undefined response code 2
Code 200 - OK 1006873
Code 304 - Not Modified 135
Code 401 - Unauthorized 39
Code 403 - Forbidden 44
Code 404 - Not Found 3173
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 5561

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 28286 2.78% 28214 2.80% 28238 2.78% 102 3.25% 97 5.02% 306239 3.80%
2 37033 3.65% 36908 3.67% 36959 3.64% 130 4.14% 130 6.73% 377701 4.69%
3 25597 2.52% 25294 2.51% 25539 2.52% 111 3.53% 115 5.95% 374631 4.65%
4 26188 2.58% 26116 2.59% 26129 2.58% 89 2.83% 99 5.12% 360693 4.48%
5 24975 2.46% 24880 2.47% 24944 2.46% 115 3.66% 103 5.33% 420977 5.23%
6 30934 3.05% 30662 3.05% 30720 3.03% 130 4.14% 112 5.80% 404843 5.03%
7 33077 3.26% 33006 3.28% 33017 3.26% 83 2.64% 100 5.18% 357593 4.44%
8 35875 3.53% 35521 3.53% 35828 3.53% 113 3.60% 109 5.64% 317070 3.94%
9 31868 3.14% 31822 3.16% 31829 3.14% 100 3.18% 67 3.47% 118398 1.47%
10 38792 3.82% 38644 3.84% 38745 3.82% 97 3.09% 81 4.19% 108821 1.35%
11 39070 3.85% 38294 3.80% 39012 3.85% 132 4.20% 108 5.59% 124540 1.55%
12 38706 3.81% 38136 3.79% 38623 3.81% 239 7.60% 113 5.85% 156489 1.94%
13 34074 3.35% 33729 3.35% 34031 3.36% 199 6.33% 82 4.24% 190136 2.36%
14 14383 1.42% 13407 1.33% 14314 1.41% 106 3.37% 93 4.81% 158111 1.96%
15 36301 3.57% 35672 3.54% 36267 3.58% 100 3.18% 106 5.49% 164575 2.04%
16 37309 3.67% 36651 3.64% 37299 3.68% 74 2.35% 59 3.05% 154784 1.92%
17 27794 2.74% 27198 2.70% 27755 2.74% 109 3.47% 107 5.54% 278048 3.45%
18 38544 3.79% 38161 3.79% 38512 3.80% 151 4.80% 139 7.19% 346599 4.30%
19 38339 3.77% 37952 3.77% 38267 3.77% 163 5.19% 154 7.97% 369670 4.59%
20 39102 3.85% 38617 3.84% 39061 3.85% 106 3.37% 118 6.11% 379828 4.71%
21 39214 3.86% 38756 3.85% 39158 3.86% 89 2.83% 119 6.16% 366024 4.54%
22 36387 3.58% 36011 3.58% 36337 3.58% 98 3.12% 104 5.38% 353232 4.38%
23 37577 3.70% 37453 3.72% 37486 3.70% 114 3.63% 109 5.64% 155075 1.92%
24 31852 3.14% 31566 3.14% 31813 3.14% 105 3.34% 97 5.02% 263754 3.27%
25 33970 3.34% 33947 3.37% 33934 3.35% 82 2.61% 91 4.71% 346860 4.31%
26 35171 3.46% 35106 3.49% 35099 3.46% 73 2.32% 93 4.81% 243818 3.03%
27 36674 3.61% 36647 3.64% 36634 3.61% 78 2.48% 100 5.18% 88945 1.10%
28 38278 3.77% 38218 3.80% 38231 3.77% 69 2.20% 68 3.52% 250624 3.11%
29 40372 3.97% 40254 4.00% 40348 3.98% 65 2.07% 63 3.26% 271971 3.38%
30 30091 2.96% 30031 2.98% 30041 2.96% 86 2.74% 79 4.09% 245917 3.05%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1560 46806 4.61% 1551 46539 4.62% 1557 46726 4.61% 11497 344898 4.28%
1 1526 45808 4.51% 1516 45508 4.52% 1524 45732 4.51% 11411 342315 4.25%
2 1481 44451 4.38% 1461 43839 4.35% 1479 44373 4.38% 11079 332357 4.13%
3 1454 43622 4.29% 1441 43259 4.30% 1451 43530 4.29% 10955 328652 4.08%
4 1493 44810 4.41% 1484 44520 4.42% 1492 44763 4.41% 10908 327233 4.06%
5 1468 44058 4.34% 1456 43687 4.34% 1465 43956 4.33% 11128 333842 4.14%
6 1432 42983 4.23% 1421 42653 4.24% 1430 42900 4.23% 10999 329985 4.10%
7 1440 43203 4.25% 1428 42855 4.26% 1438 43145 4.25% 11424 342722 4.25%
8 1435 43050 4.24% 1422 42689 4.24% 1432 42985 4.24% 11945 358347 4.45%
9 1438 43156 4.25% 1428 42864 4.26% 1436 43099 4.25% 12284 368508 4.57%
10 1343 40297 3.97% 1331 39941 3.97% 1340 40217 3.97% 12092 362763 4.50%
11 1382 41489 4.08% 1371 41146 4.09% 1381 41440 4.09% 11785 353541 4.39%
12 1389 41692 4.10% 1378 41345 4.11% 1387 41612 4.10% 11558 346750 4.30%
13 1357 40723 4.01% 1345 40355 4.01% 1355 40656 4.01% 11486 344582 4.28%
14 1334 40038 3.94% 1322 39679 3.94% 1332 39980 3.94% 10975 329253 4.09%
15 1352 40575 3.99% 1341 40231 4.00% 1350 40511 3.99% 10717 321523 3.99%
16 1407 42229 4.16% 1387 41632 4.13% 1405 42173 4.16% 10453 313597 3.89%
17 1395 41851 4.12% 1375 41275 4.10% 1392 41765 4.12% 10617 318504 3.95%
18 1359 40787 4.02% 1346 40395 4.01% 1357 40711 4.01% 10726 321792 3.99%
19 1334 40038 3.94% 1313 39410 3.91% 1331 39948 3.94% 10689 320667 3.98%
20 1330 39900 3.93% 1317 39533 3.93% 1328 39854 3.93% 10826 324791 4.03%
21 1291 38745 3.81% 1283 38515 3.83% 1290 38702 3.82% 10770 323092 4.01%
22 1431 42955 4.23% 1424 42723 4.24% 1429 42879 4.23% 11000 329990 4.10%
23 1418 42567 4.19% 1409 42280 4.20% 1417 42513 4.19% 11209 336261 4.17%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 631261 62.14% 8515 0.11% /
2 183461 18.06% 126 0.00% /plesk-stat/webstat/
3 120140 11.83% 4315 0.05% /plesk-stat/webstat/usage_202304.html
4 27023 2.66% 3058857 37.97% /plesk-stat/webstat/usage_202309.html
5 25293 2.49% 3166474 39.31% /plesk-stat/webstat/usage_202308.html
6 13268 1.31% 1108969 13.77% /plesk-stat/webstat/usage_202307.html
7 4968 0.49% 627091 7.78% /plesk-stat/webstat/usage_202306.html
8 514 0.05% 16369 0.20% /plesk-stat/webstat/usage_202206.html
9 53 0.01% 6152 0.08% /plesk-stat/webstat/usage_202201.html
10 40 0.00% 27 0.00% /favicon.ico
11 39 0.00% 2146 0.03% /plesk-stat/webstat/usage_202102.html
12 35 0.00% 1468 0.02% /plesk-stat/webstat/usage_201802.html
13 34 0.00% 1793 0.02% /plesk-stat/webstat/usage_202012.html
14 23 0.00% 1854 0.02% /plesk-stat/webstat/usage_202106.html
15 19 0.00% 222 0.00% /default.htm
16 19 0.00% 1449 0.02% /plesk-stat/webstat/usage_202202.html
17 17 0.00% 1279 0.02% /plesk-stat/webstat/usage_202107.html
18 17 0.00% 1475 0.02% /plesk-stat/webstat/usage_202108.html
19 17 0.00% 1580 0.02% /plesk-stat/webstat/usage_202203.html
20 17 0.00% 1171 0.01% /plesk-stat/webstat/usage_202204.html
21 16 0.00% 21 0.00% /Index.htm
22 16 0.00% 1081 0.01% /plesk-stat/webstat/usage_201609.html
23 16 0.00% 1135 0.01% /plesk-stat/webstat/usage_202010.html
24 16 0.00% 1668 0.02% /plesk-stat/webstat/usage_202105.html
25 16 0.00% 1246 0.02% /plesk-stat/webstat/usage_202111.html
26 15 0.00% 1132 0.01% /plesk-stat/webstat/usage_202006.html
27 15 0.00% 1161 0.01% /plesk-stat/webstat/usage_202101.html
28 15 0.00% 1212 0.02% /plesk-stat/webstat/usage_202103.html
29 15 0.00% 1307 0.02% /plesk-stat/webstat/usage_202302.html
30 14 0.00% 66 0.00% /MobinaCo.css

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 25293 2.49% 3166474 39.31% /plesk-stat/webstat/usage_202308.html
2 27023 2.66% 3058857 37.97% /plesk-stat/webstat/usage_202309.html
3 13268 1.31% 1108969 13.77% /plesk-stat/webstat/usage_202307.html
4 4968 0.49% 627091 7.78% /plesk-stat/webstat/usage_202306.html
5 514 0.05% 16369 0.20% /plesk-stat/webstat/usage_202206.html
6 631261 62.14% 8515 0.11% /
7 53 0.01% 6152 0.08% /plesk-stat/webstat/usage_202201.html
8 120140 11.83% 4315 0.05% /plesk-stat/webstat/usage_202304.html
9 39 0.00% 2146 0.03% /plesk-stat/webstat/usage_202102.html
10 23 0.00% 1854 0.02% /plesk-stat/webstat/usage_202106.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 25293 2.49% 691 23.67% /plesk-stat/webstat/usage_202308.html
2 631261 62.14% 668 22.88% /
3 27023 2.66% 420 14.39% /plesk-stat/webstat/usage_202309.html
4 514 0.05% 288 9.87% /plesk-stat/webstat/usage_202206.html
5 13268 1.31% 112 3.84% /plesk-stat/webstat/usage_202307.html
6 53 0.01% 38 1.30% /plesk-stat/webstat/usage_202201.html
7 35 0.00% 35 1.20% /plesk-stat/webstat/usage_201802.html
8 39 0.00% 33 1.13% /plesk-stat/webstat/usage_202102.html
9 34 0.00% 26 0.89% /plesk-stat/webstat/usage_202012.html
10 183461 18.06% 24 0.82% /plesk-stat/webstat/

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 25293 2.49% 688 24.08% /plesk-stat/webstat/usage_202308.html
2 631261 62.14% 638 22.33% /
3 27023 2.66% 421 14.74% /plesk-stat/webstat/usage_202309.html
4 514 0.05% 288 10.08% /plesk-stat/webstat/usage_202206.html
5 13268 1.31% 111 3.89% /plesk-stat/webstat/usage_202307.html
6 53 0.01% 38 1.33% /plesk-stat/webstat/usage_202201.html
7 34 0.00% 26 0.91% /plesk-stat/webstat/usage_202012.html
8 35 0.00% 25 0.88% /plesk-stat/webstat/usage_201802.html
9 23 0.00% 22 0.77% /plesk-stat/webstat/usage_202106.html
10 183461 18.06% 21 0.74% /plesk-stat/webstat/

Top 30 of 1932 Total Sites
# Hits Files KBytes Visits Hostname
1 611261 60.17% 611261 60.71% 0 0.00% 4 0.13% dsl-247-148.bl27.telepac.pt
2 303546 29.88% 303534 30.15% 0 0.00% 6 0.19% static.183.13.243.136.clients.your-server.de
3 20021 1.97% 20021 1.99% 2264148 28.11% 10 0.32% 185.149.146.53
4 10944 1.08% 10944 1.09% 1398417 17.36% 124 3.95% 178.178.96.57
5 6242 0.61% 6242 0.62% 718371 8.92% 11 0.35% 5.42.65.70
6 5919 0.58% 5919 0.59% 754389 9.36% 1 0.03% 5.42.64.62
7 4956 0.49% 4956 0.49% 625920 7.77% 2 0.06% host-77-232-40-104.macloud.host
8 4257 0.42% 4257 0.42% 542120 6.73% 1 0.03% 5.42.65.94
9 2660 0.26% 2660 0.26% 334439 4.15% 14 0.45% 95.189.79.14
10 1796 0.18% 1796 0.18% 118656 1.47% 1 0.03% 94.25.174.233
11 1365 0.13% 1365 0.14% 106333 1.32% 1 0.03% 94.25.168.82
12 1299 0.13% 1299 0.13% 98457 1.22% 1 0.03% 94.25.174.232
13 1076 0.11% 1076 0.11% 414 0.01% 2 0.06% 147.30.38.118
14 1044 0.10% 0 0.00% 462 0.01% 2 0.06% mm-112-48-212-37.grodno.dynamic.pppoe.byfly.by
15 1043 0.10% 1043 0.10% 402 0.00% 2 0.06% 5.76.255.162
16 1004 0.10% 1004 0.10% 387 0.00% 2 0.06% 95.56.140.49.megaline.telecom.kz
17 999 0.10% 999 0.10% 385 0.00% 2 0.06% 178.88.40.243.megaline.telecom.kz
18 999 0.10% 999 0.10% 385 0.00% 2 0.06% 95.56.223.178.megaline.telecom.kz
19 995 0.10% 995 0.10% 75081 0.93% 1 0.03% 94.25.174.58
20 965 0.09% 965 0.10% 372 0.00% 2 0.06% 37.151.5.196.megaline.telecom.kz
21 940 0.09% 940 0.09% 363 0.00% 2 0.06% 5.251.221.69
22 934 0.09% 934 0.09% 71778 0.89% 7 0.22% 94.25.174.172
23 930 0.09% 930 0.09% 359 0.00% 2 0.06% 5.76.208.8
24 680 0.07% 680 0.07% 48149 0.60% 1 0.03% 94.25.171.164
25 625 0.06% 625 0.06% 241 0.00% 1 0.03% 5.251.222.99
26 616 0.06% 616 0.06% 238 0.00% 1 0.03% 5.76.250.199
27 606 0.06% 606 0.06% 234 0.00% 1 0.03% 2.132.51.250.megaline.telecom.kz
28 605 0.06% 605 0.06% 233 0.00% 1 0.03% 95.56.221.182.megaline.telecom.kz
29 597 0.06% 597 0.06% 230 0.00% 1 0.03% 78.109.147.152
30 591 0.06% 591 0.06% 228 0.00% 1 0.03% 5.76.249.90

Top 10 of 1932 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20021 1.97% 20021 1.99% 2264148 28.11% 10 0.32% 185.149.146.53
2 10944 1.08% 10944 1.09% 1398417 17.36% 124 3.95% 178.178.96.57
3 5919 0.58% 5919 0.59% 754389 9.36% 1 0.03% 5.42.64.62
4 6242 0.61% 6242 0.62% 718371 8.92% 11 0.35% 5.42.65.70
5 4956 0.49% 4956 0.49% 625920 7.77% 2 0.06% host-77-232-40-104.macloud.host
6 4257 0.42% 4257 0.42% 542120 6.73% 1 0.03% 5.42.65.94
7 2660 0.26% 2660 0.26% 334439 4.15% 14 0.45% 95.189.79.14
8 1796 0.18% 1796 0.18% 118656 1.47% 1 0.03% 94.25.174.233
9 1365 0.13% 1365 0.14% 106333 1.32% 1 0.03% 94.25.168.82
10 1299 0.13% 1299 0.13% 98457 1.22% 1 0.03% 94.25.174.232

Top 30 of 295 Total Referrers
# Hits Referrer
1 30344 2.99% http://gurman.co.ua
2 30249 2.98% http://vitannya.com
3 30231 2.98% https://vsivitannya.net.ua
4 30215 2.97% https://vitannyachko.com.ua
5 30213 2.97% http://5dom.com.ua
6 30200 2.97% http://happyday.org.ua
7 30171 2.97% https://kulinar.com.ua
8 30127 2.97% https://kulinarium.com.ua
9 30079 2.96% https://recept.org.ua
10 30048 2.96% http://birthday.co.ua
11 30012 2.95% https://smak.org.ua
12 29898 2.94% https://appetito.com.ua
13 29833 2.94% https://happyb.com.ua
14 29830 2.94% http://vitannyachko.net.ua
15 29792 2.93% http://pryvit.co.ua
16 29758 2.93% https://cakeclub.com.ua
17 29708 2.92% https://zberihannya.org.ua
18 29676 2.92% https://numerolohiya.com.ua
19 29645 2.92% https://numerologia.com.ua
20 29629 2.92% https://numerolog.org.ua
21 25538 2.51% https://fitness-crimea.ru/
22 25198 2.48% https://www.mobilecards.com.ua/
23 24837 2.44% https://apkzavr.com/
24 24535 2.42% https://prezentacii.info/
25 24219 2.38% https://coloriage-carnaval.com/
26 24190 2.38% https://blackdroid.mobi/
27 24176 2.38% https://apkstorage.net/
28 23487 2.31% https://ausmalbilderdisney.com/
29 22833 2.25% https://driverss.net/
30 22265 2.19% https://pdatop.net/

Top 6 of 6 Total Search Strings
# Hits Search String
1 167 45.14% https://smegabat.ru
2 161 43.51% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 22 5.95% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 15 4.05% https://smegabat.ru/p=139
5 4 1.08% https://smegabat.ru/p=74
6 1 0.27% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 294 Total User Agents
# Hits User Agent
1 914941 90.07% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 19030 1.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 5158 0.51% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
4 4962 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 4858 0.48% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 4807 0.47% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 4715 0.46% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 2516 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
9 2511 0.25% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 2485 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
11 2476 0.24% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 2465 0.24% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 2464 0.24% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 2461 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 2459 0.24% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36

Usage by Country for September 2023

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 611261 60.17% 611261 60.71% 0 0.00% Portugal
2 303588 29.89% 303550 30.15% 369 0.00% Germany
3 82566 8.13% 80183 7.96% 7936044 98.51% Unresolved/Unknown
4 9724 0.96% 9724 0.97% 3747 0.05% Kazakhstan
5 5158 0.51% 0 0.00% 2282 0.03% Belarus
6 2333 0.23% 1329 0.13% 51369 0.64% US Commercial
7 654 0.06% 314 0.03% 13243 0.16% Network
8 392 0.04% 377 0.04% 43070 0.53% Russian Federation
9 34 0.00% 34 0.00% 3148 0.04% Bulgaria
10 25 0.00% 12 0.00% 106 0.00% Iran
11 16 0.00% 16 0.00% 184 0.00% Malaysia
12 12 0.00% 12 0.00% 638 0.01% USSR (former)
13 9 0.00% 8 0.00% 95 0.00% Indonesia
14 8 0.00% 8 0.00% 419 0.01% Viet Nam
15 5 0.00% 5 0.00% 66 0.00% United States
16 4 0.00% 3 0.00% 5 0.00% Non-Profit Organization
17 4 0.00% 4 0.00% 230 0.00% Brazil
18 4 0.00% 3 0.00% 46 0.00% India
19 4 0.00% 4 0.00% 5 0.00% Moldova
20 4 0.00% 4 0.00% 57 0.00% Turkey
21 3 0.00% 3 0.00% 377 0.00% Taiwan
22 2 0.00% 2 0.00% 22 0.00% Czech Republic
23 2 0.00% 2 0.00% 105 0.00% Ecuador
24 2 0.00% 2 0.00% 21 0.00% British Indian Ocean Territory
25 2 0.00% 2 0.00% 21 0.00% Morocco
26 2 0.00% 0 0.00% 3 0.00% Netherlands
27 2 0.00% 2 0.00% 28 0.00% Poland
28 2 0.00% 1 0.00% 1 0.00% St. Helena
29 2 0.00% 2 0.00% 21 0.00% Slovak Republic
30 2 0.00% 2 0.00% 209 0.00% Ukraine


Generated by Webalizer Version 2.01